The LeEco Le 1s Eco is a complete package which integrates entertainment from different sources, all at one place
General| Launch Date | May 12, 2016 (Official) | ||
|---|---|---|---|
| Brand | LeEco | ||
| Model | Le 1s Eco | ||
| Operating System | Android v5.0.2 (Lollipop) | ||
| Custom UI | EUI 5.5 | ||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||
| SIM Size | SIM1: Micro SIM2: Nano | ||
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | ||
| Fingerprint Sensor | |||
| Quick Charging |
Design
Size Compare
| Dimensions | 151.1 (H) x 74.2 (W) x 7.5 (T) mm | ||||
|---|---|---|---|---|---|
| Weight | 169 grams | ||||
| Build Material | Case: Metal Back: Metal | ||||
| Colours |
Display
| Screen Size | 5.5 inches (13.97 cm) | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density | 401 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass v3 | ||||
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
| Screen to Body Ratio | 74.21 % |
Performance
| Chipset | MediaTek MT6795 | ||||
|---|---|---|---|---|---|
| Processor | Octa core, 1.85 GHz, Cortex A53 | ||||
| Architecture | 64 bit | ||||
| Graphics | PowerVR G6200 | ||||
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | No | ||||
| USB OTG Support |
Camera
Main Camera
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera
|
Battery
| Capacity | 3000 mAh | ||
|---|---|---|---|
| Type | Li-Polymer | ||
| User Replaceable | No | ||
| Quick Charging | Fast |
Network & Connectivity
| SIM Size | SIM1: Micro , SIM2: Nano | ||
|---|---|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G | ||
| VoLTE | |||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | ||
| Bluetooth | v4.1 | ||
| GPS | with A-GPS, Glonass | ||
| NFC | No | ||
| USB Type-C | (Doesn't support micro-USB) | ||
| HDMI | via microUSB | ||
| Mobile High-Definition Link(MHL) |
Multimedia
| FM Radio | No | ||
|---|---|---|---|
| Loudspeaker | |||
| Audio Jack | 3.5 mm | ||
| Audio Features | DTS Sound, Dolby Digital |
Special Features
| Fingerprint Sensor | |||
|---|---|---|---|
| Fingerprint Sensor Position | Back | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | ||
| Applications | LeEco Music, Live Concerts, LeEco Drive (app and web): 5TB of cloud storage for backup, Le Vidi, Live |
Tags:
Technology
